<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Learn from the Leaders</title>
	<link>http://blog.promedicacme.com</link>
	<description>Promedica International CME</description>
	<pubDate>Thu, 02 Oct 2008 23:27:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Challenging Case Presentation on Hyperhidrosis Management</title>
		<link>http://blog.promedicacme.com/2008/10/02/challenging-case-presentation-on-hyperhidrosis-management/</link>
		<comments>http://blog.promedicacme.com/2008/10/02/challenging-case-presentation-on-hyperhidrosis-management/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 23:18:26 +0000</pubDate>
		<dc:creator>Fritz J. Baumgartner, MD</dc:creator>
		
		<category><![CDATA[Hyperhidrosis]]></category>

		<guid isPermaLink="false">http://blog.promedicacme.com/2008/10/02/challenging-case-presentation-on-hyperhidrosis-management/</guid>
		<description><![CDATA[A 20 year old US serviceman in the marines presents with massive palmar, plantar, and axillary ]]></description>
			<content:encoded><![CDATA[<p>A 20 year old US serviceman in the Marines presents with massive palmar, plantar, and axillary hyperhidrosis impairing his ability to perform his duties and posing a danger in critical situations. How should this patient be managed? Should topical anticholinergic agents be applied to his palms, feet and underarms as an initial treatment? At what point and which anatomic location should injection of Botulinum A toxin be considered first line? What are the roles of oral anticholinergic medications, sedatatives, or psychotropic medications in management of this disorder? How labor-intensive is ionotophoresis before significant results are evident? At what point should thoracoscopic sympathectomy be considered, and should it be a last resort or considered first line treatment? What sympathectomy level gives the best results with the least side effects?</p>
<p>Dr. Baumgartner welcomes you to comment on your own experiences with treating this debilitating disorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.promedicacme.com/2008/10/02/challenging-case-presentation-on-hyperhidrosis-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debates and Cross Fires on Controversial Topics in Beverly Hills</title>
		<link>http://blog.promedicacme.com/2008/08/26/debates-and-cross-fires-on-controversial-topics-in-beverly-hills/</link>
		<comments>http://blog.promedicacme.com/2008/08/26/debates-and-cross-fires-on-controversial-topics-in-beverly-hills/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:01:43 +0000</pubDate>
		<dc:creator>Drs. Gregory P. Fontana and Raj Makkar</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.promedicacme.com/2008/08/26/debates-and-cross-fires-on-controversial-topics-in-beverly-hills/</guid>
		<description><![CDATA[Is the current evidence in support of percutaneous coronary intervention for the treatment of unprotected left main stem disease?  ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial">Is the current evidence in support of percutaneous coronary intervention for the treatment of unprotected left main stem disease?<span>  </span>Current guidelines indicate coronary artery bypass grafting is the standard of care.<span>  </span>Should the use of drug-eluting stents in “off-label” cases be discouraged and good surgical candidates with unprotected left main coronary artery disease undergo surgical revascularization?<span>  </span>Is CABG really proven to perform better than PCI in this subset of patients and is CABG to be recommended in all good surgical candidates?</span><span style="font-size: 10pt; font-family: Arial"> </span></p>
<p style="margin: 0pt" class="MsoBodyText"><font size="2" face="Arial">The current status of Drug Eluting Stents will be debated and addressed in Cross Fires with Surgeons, Cardiologists and Interventional Cardiologists at the World Renowned “Controversies and Advances in the Treatment of Cardiovascular Disease: The Eighth in the Series” symposium to be held September 4-5, 2008 in Beverly Hills, California.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.promedicacme.com/2008/08/26/debates-and-cross-fires-on-controversial-topics-in-beverly-hills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Announcing the Release of the Interventional Cardiology 2008 DVD Teaching Program!</title>
		<link>http://blog.promedicacme.com/2008/08/15/announcing-the-release-of-the-interventional-cardiology-2008-dvd-teaching-program/</link>
		<comments>http://blog.promedicacme.com/2008/08/15/announcing-the-release-of-the-interventional-cardiology-2008-dvd-teaching-program/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:39:11 +0000</pubDate>
		<dc:creator>Promedica International CME</dc:creator>
		
		<category><![CDATA[DVDs]]></category>

		<guid isPermaLink="false">http://blog.promedicacme.com/2008/08/15/announcing-the-release-of-the-interventional-cardiology-2008-dvd-teaching-program/</guid>
		<description><![CDATA[The highly anticipated CME accredited Interventional Cardiology 2008 DVD ]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial">The highly anticipated CME accredited <a=href"www.http: merch2.php?prod="7"></a=href"www.http:><strong><a href="http://www.promedicacme.com/merch2.php?prod=7">Interventional Cardiology 2008 DVD Teaching Program </a></strong>has been released and is now available for purchase. This educational series offers a comprehensive approach to percutaneous management of structural heart disease and coronary and peripheral vascular disease. The international format of the program includes esteemed faculty from five continents.  This provides a uniquely global perspective by illustrating the cutting-edge procedures taking place both within and outside of the United States.  </span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"></span><span style="font-size: 10pt; font-family: Arial">The live teaching sessions featured on the DVDs have been produced using a distinctive Studio Enhancement process to optimize the educational experience.<span>  </span><a href="http://www.promedicacme.com/merch2.php?prod=7"><strong>Click here </strong></a>to view the scientific program listing, CME accreditation and designation information and to purchase your copy today!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.promedicacme.com/2008/08/15/announcing-the-release-of-the-interventional-cardiology-2008-dvd-teaching-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DVDs of ACTS 2007 Live Surgical Teleconference for 15 CME Hours of Credit!</title>
		<link>http://blog.promedicacme.com/2008/04/21/dvds-of-acts-2007-live-surgical-teleconference-for-15-cme-hours-of-credit/</link>
		<comments>http://blog.promedicacme.com/2008/04/21/dvds-of-acts-2007-live-surgical-teleconference-for-15-cme-hours-of-credit/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 23:32:50 +0000</pubDate>
		<dc:creator>Promedica International CME</dc:creator>
		
		<category><![CDATA[DVDs]]></category>

		<guid isPermaLink="false">http://blog.promedicacme.com/2008/04/21/dvds-of-acts-2007-live-surgical-teleconference-for-15-cme-hours-of-credit/</guid>
		<description><![CDATA[We are excited to announce that a set of 8 DVDs of the ACTS 2007 symposium is now available on our website for purchase and CME credit.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: 'Times New Roman'"><span style="font-family: Arial"><font size="2">We are excited to announce that a set of 8 DVDs of the ACTS 2007 symposium is now available on our website for purchase and CME credit.<span>  </span>This DVD collection was filmed using the latest state-of-the-art HDTV technology and contains six live cases, didactic lectures from internationally known leaders in the field and video presentations showcasing advancing techniques and technology as they were presented in May.</font></span><span style="font-family: Arial"><font size="2"> </font></span></span><span style="font-size: 12pt; font-family: 'Times New Roman'"> </span></p>
<p><span style="font-size: 12pt; font-family: 'Times New Roman'"><span style="font-family: Arial"><font size="2">Focus was placed on the most recent advances in the surgical treatment of Heart Valve and Coronary Artery Disease, Chronic Atrial Fibrillation and Diseases of the Aorta with emphasis on less invasive approaches, including percutaneous techniques.<span>  </span>This DVD set is designed for cardiologists, cardiac surgeons, interventional cardiologists, internists, perfusionists and health care professionals involved in the field of coronary artery disease.</font></span></span><span style="font-size: 12pt; font-family: 'Times New Roman'"></span><span style="font-size: 12pt; font-family: 'Times New Roman'"></span><span style="font-size: 12pt; font-family: 'Times New Roman'"></span><span style="font-size: 12pt; font-family: 'Times New Roman'"></span><span style="font-size: 12pt; font-family: 'Times New Roman'"></span><span style="font-size: 12pt; font-family: 'Times New Roman'"></span><span style="font-size: 12pt; font-family: 'Times New Roman'"></span><span style="font-size: 12pt; font-family: 'Times New Roman'"></span><span style="font-size: 12pt; font-family: 'Times New Roman'"></span><span style="font-size: 12pt; font-family: 'Times New Roman'"></span><span style="font-size: 12pt; font-family: 'Times New Roman'"></span><span style="font-size: 12pt; font-family: 'Times New Roman'"></span><span style="font-size: 12pt; font-family: 'Times New Roman'"></span><span style="font-size: 12pt; font-family: 'Times New Roman'"></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-family: Arial"></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-family: Arial"><font size="2"><span style="font-size: 10pt; color: black; font-family: Arial">View a video clip from the DVDs below.</span></font></span></p>
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/qEFnHGkvh2k&#038;hl=en"></param>
<param name="wmode" value="transparent"></param>
<p><embed src="http://www.youtube.com/v/qEFnHGkvh2k&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>
</param>
</object>
<p><span style="font-size: 12pt; font-family: 'Times New Roman'"><span style="font-family: Arial"><font size="2">To purchase the set of 8 DVDs, click <a href="http://www.promedicacme.com/conf_buy.htm">here.</a></font></span></span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.promedicacme.com/2008/04/21/dvds-of-acts-2007-live-surgical-teleconference-for-15-cme-hours-of-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Important Updates on the Ross Procedure</title>
		<link>http://blog.promedicacme.com/2007/09/28/important-updates-on-the-ross-procedure/</link>
		<comments>http://blog.promedicacme.com/2007/09/28/important-updates-on-the-ross-procedure/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 20:38:37 +0000</pubDate>
		<dc:creator>William F. Northrup III, MD</dc:creator>
		
		<category><![CDATA[Procedures &amp; Techniques]]></category>

		<guid isPermaLink="false">http://blog.promedicacme.com/2007/09/28/important-updates-on-the-ross-procedure/</guid>
		<description><![CDATA[The Ross procedure has been set aside by some surgeons because of unpredictable long-term autograft function reported in some series.  We believe... ]]></description>
			<content:encoded><![CDATA[<p>The Ross procedure has been set aside by some surgeons because of unpredictable long-term autograft function reported in some series.  We believe that there are important technical reasons for these results, which can be modified.  Professor Yacoub has identified the critical success factors for a predictable life-long lasting functional autograft, which he will share with us at our live teleconference in October.  Moreover, he has data to suggest that the Ross Procedure, if done correctly, can restore expected survival.  If so, it is now the second valve operation, along with mitral valve repair to have this capability. </p>
<p>William F. Northrup III, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.promedicacme.com/2007/09/28/important-updates-on-the-ross-procedure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Clinical Use of Stem Cells for the Treatment of Heart Failure</title>
		<link>http://blog.promedicacme.com/2007/09/19/the-clinical-use-of-stem-cells-for-the-treatment-of-heart-failure/</link>
		<comments>http://blog.promedicacme.com/2007/09/19/the-clinical-use-of-stem-cells-for-the-treatment-of-heart-failure/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 15:10:34 +0000</pubDate>
		<dc:creator>Federico Benetti, MD</dc:creator>
		
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://blog.promedicacme.com/2007/09/18/the-clinical-use-of-stem-cells-for-the-treatment-of-heart-failure/</guid>
		<description><![CDATA[Rosario, Argentina - 5 million patients suffer from heart failure in EEUU, 500,000 new patients every year, and the expected survival is 35% (class3/4) at 5 years.

]]></description>
			<content:encoded><![CDATA[<p>Rosario, Argentina </p>
<p>5 million patients suffer from heart failure in EEUU, 500,000 new patients every year, and the expected survival is 35% (class3/4) at 5 years .The current treatment options include medications, cardiac resynchronization therapy, destination VAD therapy and cardiac transplantation.</p>
<p>In March 2003 we started the first clinical trial to compare patients with an OPCAB operation alone vs. OPCAB plus autologous stem cells (CD 34+ CD45-) implanted by direct surgical application.  At 6 months, we found that the second group improved their ejection fraction more than 30% compared with the patients that received OPCAB alone. In the next series, we used direct surgical application of autologous stem cells (CD 34 + CD 45 -) not only by sternotomy but also minimally invasively through a scope.  Additionally in January 2005 we did another trial in 10 patients where we used for the first time direct surgical implantation of embryofetal stem cells between 5 to 12 weeks of gestation.</p>
<p>The operative mortality for the 29 patients that received autologous stem cells from different approaches was 1 patient. In the embryofetal group, the operative mortality was zero.</p>
<p>In the long term at 4 years, the mortality for the autologous group was 4 patients: 3 from cardiac causes and 1 from pulmonary infection. The initial average EF was 30% and, at 4 years, 38% for the ischemic patients and 27% and 36% for the patients with idiopathic cardiomyopathy. The survival at 4 years was 90% for the total series.  </p>
<p>In the group of patients who received embryofetal stem cells, the initial mortality was 0 % and in the long term 4 patients died: 3 for cardiac causes and 1 from diabetes complications The average initial EF was 26% and at 2 years and 7 months increased to 37% The survival is 60%.</p>
<p>In conclusion, direct surgical stem cell implantation is an alternative for heart failure patients.  Both types of cells work, apparently for different mechanisms:  the autologous cells by a paracrine effect and angiogenesis and the embryofetals by making new cells (in 4 of the embryofetal cell patients we achieved total remodeling of the ventricle in 3 months).</p>
<p>More studies are needed to confirm these initials observations and learn more about the type of cell in each situation, but without doubt we can say that both improve myocardial function and cellular activity. Surgical epicardical injection in the beating heart also improves the clinical symptoms of angina and heart failure, is safe and non-arrhythmogenic with sustained improvements of the EF in the long term. In conclusion, we think that direct surgical injection of stem cells is an alternative for many patients with heart failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.promedicacme.com/2007/09/19/the-clinical-use-of-stem-cells-for-the-treatment-of-heart-failure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn From the Leaders</title>
		<link>http://blog.promedicacme.com/2007/09/19/learn-from-the-leaders/</link>
		<comments>http://blog.promedicacme.com/2007/09/19/learn-from-the-leaders/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 15:00:17 +0000</pubDate>
		<dc:creator>Promedica International CME</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.promedicacme.com/2007/09/18/learn-from-the-leaders/</guid>
		<description><![CDATA[Over the years, we at Promedica International CME have been privileged to work with the world’s leading physicians as Program Directors and Faculty to produce major educational activities to help improve the quality of healthcare you can offer your patients. Now we are delighted to add to your educational opportunities through this unique web blog entitled [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Verdana">Over the years, we at Promedica International CME have been privileged to work with the world’s leading physicians as Program Directors and Faculty to produce major educational activities to help improve the quality of healthcare you can offer your patients.</span><span style="font-size: 10pt; font-family: Verdana"> </span><span style="font-size: 10pt; font-family: Verdana">Now we are delighted to add to your educational opportunities through this unique web blog entitled “Learn from the Leaders”.<span>  </span>We hope you will appreciate the following opportunities: </span></p>
<ul type="disc" style="margin-top: 0in">
<li style="margin: 0in 0in 0pt; tab-stops: list .5in" class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana">Learn about emerging techniques and technologies at an early stage, directly from the source.<span>                                  </span></span></li>
<li style="margin: 0in 0in 0pt; tab-stops: list .5in" class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana">Share comments and ask questions in an informal environment</span></li>
<li style="margin: 0in 0in 0pt; tab-stops: list .5in" class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana">Discover new ideas years before they can be published in the journals</span></li>
<li style="margin: 0in 0in 0pt; tab-stops: list .5in" class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana">A forum for sharing tips and subtle nuances of techniques</span></li>
</ul>
<p><span style="font-size: 10pt; font-family: Verdana"> </span><span style="font-size: 10pt; font-family: Verdana">We are proud to launch “Learn from the Leaders” with Dr. Federico Benetti sharing his clinical experience to date using stem cells for the treatment of heart failure.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.promedicacme.com/2007/09/19/learn-from-the-leaders/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
